Kanepi K. 1:2 Liu C.
Bukmacherzy | 1 | 2 | Typy | Marża |
---|---|---|---|---|
Średni kurs: | 1.61 | 2.16 | ||
![]() | 1.69 | 2.20 | 0 | 4.63 |
![]() | 1.62 | 2.20 | 0 | 7.18 |
![]() | 1.64 | 2.21 | 1 | 6.22 |
![]() | 1.64 | 2.21 | 0 | 6.22 |
![]() | 1.62 | 2.19 | 0 | 7.39 |
![]() | 1.57 | 2.08 | 0 | 11.77 |
![]() | 1.53 | 2.12 | 0 | 12.53 |
![]() | 1.58 | 2.08 | 0 | 11.37 |
Gauff, Cori 2:0 Kanepi K.
French Open, Roland Garros
Haddad Maia, B - Kanepi K.
French Open, Roland Garros
Liu C. - Zidansek T.
French Open, Roland Garros
Kanepi K. 2:1 Muguruza G.
French Open, Roland Garros
Trevisan M. 2:0 Liu C.
WTA Rabat, Singles
Sharma, Astra - Liu C.
WTA Rabat, Singles
Liu C. 2:1 Sherif, Mayar
WTA Rabat, Singles
Rakhimova, Kamilla - Liu C.
WTA Rabat, Singles
Liu C. - Haddad Maia, B
WTA Challenger Series WTA 125K Paris, France Women Singles
Kanepi K. 2:1 Vekic, D
WTA Challenger Series WTA 125K Paris, France Women Singles