Odds comparison
Choose discipline:
Choose date:
![]() ![]() | 1 | X | 2 | B's | |
---|---|---|---|---|---|
15:00 | Perm - Sungul Snezhinsk | 1.06 | 17.50 | 9.80 | 4 |
15:30 | Sgau-Saratov - SKIF-Kuban Krasnodar | 1.37 | 9.40 | 3.75 | 4 |
![]() ![]() | 1 | X | 2 | B's | |
17:00 | Hc Motor Zaporozhye - Aalborg HK | 2.63 | 8.80 | 1.90 | 4 |
![]() ![]() | 1 | X | 2 | B's | |
18:00 | MKS Kalisz - SPR Wybrzeze Gdansk | 1.44 | 9.30 | 3.49 | 4 |
![]() ![]() | 1 | X | 2 | B's | |
18:45 | MOL-Pick Szeged - Vive Kielce | 1.98 | 8.40 | 2.60 | 4 |
18:45 | Nantes - THW Kiel | 3.05 | 8.90 | 1.72 | 4 |
![]() ![]() | 1 | X | 2 | B's | |
20:00 | Angel Ximenez - Angel Ximenez | 1.31 | 11.00 | 5.10 | 4 |
![]() ![]() | 1 | X | 2 | B's | |
20:00 | SonderjyskE - Skanderborg Handball | 1.94 | 8.40 | 2.38 | 4 |
![]() ![]() | 1 | X | 2 | B's | |
20:45 | Flensburg-Handewitt - Paris SG | 2.14 | 8.60 | 2.16 | 4 |
20:45 | HC Croatia Osiguranje Zagreb - MKB Veszprem KC | 11.50 | 22.00 | 1.09 | 4 |
From now on, chat is only for chatting between users. Please report errors on the "Report error" page or the event page where you can report the wrong courses.
You have to be logged in