Last ticket

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 1 (DNB) | 1.24 | |
![]() | ![]() | : | 2 | 2.10 | |
![]() | ![]() | : | 2 | 1.86 | |
![]() | ![]() | : | X | 3.49 | |
![]() | ![]() | : | 2 (DNB) | 1.32 | |
![]() | ![]() | : | 1 | 1.47 | |
![]() | ![]() | : | 1 | 1.54 | |
![]() | ![]() | : | 2 (DNB) | 2.40 | |
![]() | ![]() | : | 1 | 1.16 | |
![]() | ![]() | : | 2 | 1.33 | |
![]() | ![]() | : | 1 | 1.15 | |
![]() | ![]() | : | X | 3.00 | |
![]() | ![]() | : | 2 (DNB) | 1.34 | |
![]() | ![]() | : | 1 | 1.19 | |
![]() | ![]() | : | 1 | 2.20 | |
![]() | ![]() | : | 2 | 2.63 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 1 (DNB) | 1.96 | |
![]() | ![]() | : | 2 (DNB) | 1.46 | |
![]() | ![]() | : | 2 (DNB) | 1.55 | |
![]() | ![]() | : | 2 (DNB) | 1.60 | |
![]() | ![]() | : | 2 (DNB) | 1.54 | |
![]() | ![]() | : | 1 (DNB) | 1.50 | |
![]() | ![]() | : | 2 (DNB) | 1.44 | |
![]() | ![]() | : | 1 (DNB) | 1.56 |
5c9e9b94059c0.jpg)
Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 1 | 1.08 | |
![]() | ![]() | : | 1 | 1.26 | |
![]() | ![]() | : | -5.5 | 1.07 | |
![]() | ![]() | : | 2 | 1.16 | |
![]() | ![]() | : | 2 | 1.21 | |
![]() | ![]() | : | +1.5 | 1.19 | |
![]() | ![]() | : | -5.5 | 1.11 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 1 | 2.02 | |
![]() | ![]() | : | X | 3.48 | |
![]() | ![]() | : | X | 3.22 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 1 | 1.64 | |
![]() | ![]() | : | 2 | 2.33 | |
![]() | ![]() | : | 2 | 1.78 | |
![]() | ![]() | : | 2 | 2.01 | |
![]() | ![]() | : | X | 3.41 | |
![]() | ![]() | : | 1 | 1.76 | |
![]() | ![]() | : | 1 | 2.60 | |
![]() | ![]() | : | 2 | 1.74 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 2 | 1.84 | |
![]() | ![]() | : | 2 | 2.57 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 1 | 1.34 | |
![]() | ![]() | : | 1 | 1.69 | |
![]() | ![]() | : | 1 | 1.39 | |
![]() | ![]() | : | 1 | 2.30 | |
![]() | ![]() | : | 1 | 1.46 | |
![]() | ![]() | : | 1 | 1.30 | |
![]() | ![]() | : | 1 | 1.51 | |
![]() | ![]() | : | 1 | 1.55 | |
![]() | ![]() | : | 1 | 1.21 | |
![]() | ![]() | : | 1 | 1.52 | |
![]() | ![]() | : | 1 | 1.39 | |
![]() | ![]() | : | 2 | 1.11 | |
![]() | ![]() | : | 2 | 1.19 | |
![]() | ![]() | : | 1 | 1.38 | |
![]() | ![]() | : | 1 | 1.63 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 1 | 1.07 | |
![]() | ![]() | : | 1 | 1.27 | |
![]() | ![]() | : | 1 | 1.62 | |
![]() | ![]() | : | 1 | 1.38 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 1 | 1.08 | |
![]() | ![]() | : | 1 | 1.10 | |
![]() | ![]() | : | 1 | 1.11 | |
![]() | ![]() | : | 1 | 1.06 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 1 | 2.22 | |
![]() | ![]() | : | 1 (DNB) | 1.90 | |
![]() | ![]() | : | 1 | 1.82 | |
![]() | ![]() | : | 1 | 1.28 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 1 | 1.56 | |
![]() | ![]() | : | 1 | 1.20 | |
![]() | ![]() | : | 1 (DNB) | 1.18 | |
![]() | ![]() | : | 1 (DNB) | 1.53 | |
![]() | ![]() | : | +1.5 | 1.24 | |
![]() | ![]() | : | 2 | 1.16 | |
![]() | ![]() | : | 1 | 1.41 | |
![]() | ![]() | : | 2 (DNB) | 1.38 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 1 | 1.10 | |
![]() | ![]() | : | 1 | 1.08 | |
![]() | ![]() | : | 2 (DNB) | 1.08 | |
![]() | ![]() | : | 1 | 1.10 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 1 (DNB) | 1.63 | |
![]() | ![]() | : | 1 | 1.62 | |
![]() | ![]() | : | 1 | 1.08 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 1 | 1.21 | |
![]() | ![]() | : | +1.5 | 1.28 | |
![]() | ![]() | : | 1 | 1.38 | |
![]() | ![]() | : | 2 | 1.86 | |
![]() | ![]() | : | 2 | 1.97 | |
![]() | ![]() | : | +1.5 | 1.33 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 1 | 1.66 | |
![]() | ![]() | : | 1 | 1.98 | |
![]() | ![]() | : | 1 | 1.62 | |
![]() | ![]() | : | 2 | 1.98 | |
![]() | ![]() | : | 2 | 2.04 | |
![]() | ![]() | : | 2 | 1.77 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | +3.5 | 1.90 | |
![]() | ![]() | 1:0 | +2.5 | 2.08 | |
![]() | ![]() | : | +2.5 | 2.65 | |
![]() | ![]() | : | +2.5 | 2.28 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 1 | 1.26 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 1 | 1.48 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 1 | 1.51 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 1 | 1.39 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | +1.5 | 1.32 | |
![]() | ![]() | : | +0.5 | 1.09 | |
![]() | ![]() | : | 1 | 1.34 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 2 | 3.17 | |
![]() | ![]() | : | 2 (DNB) | 1.46 | |
![]() | ![]() | : | 2 (DNB) | 1.60 | |
![]() | ![]() | : | 2 (DNB) | 1.38 | |
![]() | ![]() | : | 2 (DNB) | 1.54 | |
![]() | ![]() | : | +1.5 | 1.33 | |
![]() | ![]() | : | 1 (DNB) | 1.61 | |
![]() | ![]() | : | 1 (DNB) | 1.32 | |
![]() | ![]() | : | 1 | 1.47 | |
![]() | ![]() | : | +1.5 | 1.33 | |
![]() | ![]() | : | +1.5 | 1.31 | |
![]() | ![]() | : | 1 | 1.16 | |
![]() | ![]() | : | 2 | 1.33 | |
![]() | ![]() | : | 1 | 1.15 | |
![]() | ![]() | : | 2 (DNB) | 1.34 | |
![]() | ![]() | : | 1 | 1.19 | |
![]() | ![]() | : | 1 | 2.20 | |
![]() | ![]() | : | 2 (DNB) | 1.89 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 1 | 2.52 | |
![]() | ![]() | : | 2 (DNB) | 1.46 | |
![]() | ![]() | : | 2 (DNB) | 1.60 | |
![]() | ![]() | : | 2 (DNB) | 1.38 | |
![]() | ![]() | : | 2 (DNB) | 1.54 | |
![]() | ![]() | : | +1.5 | 1.33 | |
![]() | ![]() | : | 1 (DNB) | 1.61 | |
![]() | ![]() | : | 1 (DNB) | 1.32 | |
![]() | ![]() | : | 1 | 1.47 | |
![]() | ![]() | : | 2 (DNB) | 2.40 | |
![]() | ![]() | : | 2 (DNB) | 1.61 | |
![]() | ![]() | : | 1 | 1.16 | |
![]() | ![]() | : | 2 | 1.33 | |
![]() | ![]() | : | 1 | 1.15 | |
![]() | ![]() | : | 2 (DNB) | 1.34 | |
![]() | ![]() | : | 1 | 1.19 | |
![]() | ![]() | : | 1 | 2.20 | |
![]() | ![]() | : | 2 (DNB) | 1.89 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | +2.5 | 2.13 | |
![]() | ![]() | : | +2.5 | 1.78 | |
![]() | ![]() | : | +2.5 | 1.94 | |
![]() | ![]() | : | +2.5 | 1.67 | |
![]() | ![]() | : | +2.5 | 2.25 | |
![]() | ![]() | : | +2.5 | 2.15 | |
![]() | ![]() | : | +2.5 | 1.54 | |
![]() | ![]() | : | +2.5 | 1.97 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | +1.5 | 1.28 | |
![]() | ![]() | : | +1.5 | 1.19 | |
![]() | ![]() | : | +1.5 | 1.27 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 1 | 1.96 | |
![]() | ![]() | : | 1 | 1.64 | |
![]() | ![]() | : | 1 | 2.30 | |
![]() | ![]() | : | 1 | 2.20 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 2 | 4.20 | |
![]() | ![]() | : | 2 | 4.90 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | +1.5 | 1.44 | |
![]() | ![]() | : | +1.5 | 1.28 | |
![]() | ![]() | : | +1.5 | 1.31 | |
![]() | ![]() | : | +1.5 | 1.41 | |
![]() | ![]() | : | +1.5 | 1.25 | |
![]() | ![]() | : | +1.5 | 1.19 | |
![]() | ![]() | : | +1.5 | 1.34 | |
![]() | ![]() | : | +1.5 | 1.36 | |
![]() | ![]() | : | +1.5 | 1.27 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | 1:0 | 2 (DNB) | 1.60 | |
![]() | ![]() | : | -3.5 | 1.19 | |
![]() | ![]() | : | 1 | 1.44 | |
![]() | ![]() | : | 2 (DNB) | 2.16 | |
![]() | ![]() | : | 2 (DNB) | 2.22 | |
![]() | ![]() | : | 1 | 2.00 | |
![]() | ![]() | : | -3.5 | 1.63 | |
![]() | ![]() | : | -4.5 | 1.20 | |
![]() | ![]() | : | 1 (DNB) | 1.90 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 2 | 1.97 | |
![]() | ![]() | -:- | 1 | 1.65 | |
![]() | ![]() | : | 1 | 1.89 | |
![]() | ![]() | : | 2 | 1.93 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 1 | 1.40 | |
![]() | ![]() | : | 1 (DNB) | 1.40 | |
![]() | ![]() | : | 1 (DNB) | 1.31 | |
![]() | ![]() | : | +1.5 | 1.32 | |
![]() | ![]() | : | 1 | 1.38 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | +1.5 | 1.33 | |
![]() | ![]() | : | +0.5 | 1.09 | |
![]() | ![]() | : | +2.5 | 1.35 | |
![]() | ![]() | : | +0.5 | 1.08 | |
![]() | ![]() | : | +0.5 | 1.06 | |
![]() | ![]() | : | +0.5 | 1.09 | |
![]() | ![]() | : | +0.5 | 1.10 | |
![]() | ![]() | : | +0.5 | 1.12 | |
![]() | ![]() | : | +0.5 | 1.05 | |
![]() | ![]() | : | +0.5 | 1.06 | |
![]() | ![]() | : | +0.5 | 1.10 | |
![]() | ![]() | : | +1.5 | 1.25 | |
![]() | ![]() | : | +1.5 | 1.14 | |
![]() | ![]() | : | +1.5 | 1.19 | |
![]() | ![]() | : | +1.5 | 1.20 | |
![]() | ![]() | : | +1.5 | 1.21 | |
![]() | ![]() | : | +1.5 | 1.11 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 1 (DNB) | 1.73 | |
![]() | ![]() | : | -4.5 | 1.24 | |
![]() | ![]() | : | 1 (DNB) | 1.43 | |
![]() | ![]() | : | 1 | 1.27 | |
![]() | ![]() | : | 1 | 1.62 | |
![]() | ![]() | : | +1.5 | 1.19 | |
![]() | ![]() | : | 1 | 1.63 | |
![]() | ![]() | : | 2 (DNB) | 1.60 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 2 | 1.62 | |
![]() | ![]() | : | 1 | 1.69 | |
![]() | ![]() | : | 1 | 1.79 | |
![]() | ![]() | : | 1 | 1.64 | |
![]() | ![]() | : | 1 | 1.07 | |
![]() | ![]() | : | 1 | 1.27 | |
![]() | ![]() | : | 1 | 1.55 | |
![]() | ![]() | : | 1 | 1.21 | |
![]() | ![]() | : | 2 | 1.24 | |
![]() | ![]() | : | 1 | 1.34 |


Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 1 | 1.27 | |
![]() | ![]() | : | 1 | 1.21 | |
![]() | ![]() | : | +2.5 | 1.86 | |
![]() | ![]() | : | 1 | 1.38 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 1 | 1.61 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 2 | 3.98 | |
![]() | ![]() | : | 1 | 1.68 | |
![]() | ![]() | : | 1 | 2.09 | |
![]() | ![]() | : | 2 | 1.90 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 1 | 1.08 | |
![]() | ![]() | : | 1 | 1.06 | |
![]() | ![]() | : | 1 | 1.26 | |
![]() | ![]() | : | 1 | 1.07 | |
![]() | ![]() | : | 1 | 1.39 | |
![]() | ![]() | : | 1 | 1.62 | |
![]() | ![]() | : | 1 | 1.81 | |
![]() | ![]() | : | 1 | 1.23 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 2 | 1.24 | |
![]() | ![]() | : | 1 | 1.32 | |
![]() | ![]() | : | 1 | 1.41 | |
![]() | ![]() | : | 1 | 1.75 | |
![]() | ![]() | : | 2 | 1.77 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | 8:6 | 2 | 1.77 | |
![]() | ![]() | 7:0 | 1 | 1.57 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 1 | 1.72 | |
![]() | ![]() | : | 1 | 1.10 | |
![]() | ![]() | : | 1 | 1.08 | |
![]() | ![]() | : | -3.5 | 1.48 | |
![]() | ![]() | : | 2 (DNB) | 1.08 | |
![]() | ![]() | : | 1 | 1.10 | |
![]() | ![]() | : | 1 | 1.15 | |
![]() | ![]() | : | 1 (DNB) | 1.17 | |
![]() | ![]() | : | +0.5 | 1.05 | |
![]() | ![]() | : | 2 (DNB) | 1.09 | |
![]() | ![]() | : | 1 | 1.33 | |
![]() | ![]() | : | 1 | 1.41 | |
![]() | ![]() | : | +0.5 | 1.06 | |
![]() | ![]() | : | -5.5 | 1.08 | |
![]() | ![]() | : | +0.5 | 1.07 | |
![]() | ![]() | : | 1 | 1.27 | |
![]() | ![]() | : | 1 | 1.19 | |
![]() | ![]() | : | 1 | 1.24 | |
![]() | ![]() | : | 1 | 1.29 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 2 | 1.38 | |
![]() | ![]() | : | 1 | 1.47 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 1 | 2.22 | |
![]() | ![]() | : | 1 | 1.27 | |
![]() | ![]() | : | 1 | 1.21 | |
![]() | ![]() | : | 1 | 1.64 | |
![]() | ![]() | : | 2 | 2.10 | |
![]() | ![]() | : | 2 | 1.86 | |
![]() | ![]() | : | 2 | 1.97 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 2 | 2.10 | |
![]() | ![]() | : | 2 | 1.97 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | 0:2 | 2 | 1.39 | |
![]() | ![]() | : | 1 | 2.06 | |
![]() | ![]() | : | 1 | 1.52 | |
![]() | ![]() | : | 1 | 1.39 | |
![]() | ![]() | : | 1 | 1.64 | |
![]() | ![]() | : | 1 | 1.38 | |
![]() | ![]() | : | 2 | 1.86 | |
![]() | ![]() | : | X | 3.82 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | 2:4 | +2.5 | 1.83 | |
![]() | ![]() | 0:0 | 1 | 1.77 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | 0:3 | 2 | 2.54 | |
![]() | ![]() | : | X | 2.78 | |
![]() | ![]() | : | 2 | 1.93 | |
![]() | ![]() | : | 1 (DNB) | 1.61 | |
![]() | ![]() | : | 1 (DNB) | 1.32 | |
![]() | ![]() | : | 1 | 1.47 | |
![]() | ![]() | : | 2 (DNB) | 2.40 | |
![]() | ![]() | : | 2 (DNB) | 1.58 | |
![]() | ![]() | : | 1 | 1.16 | |
![]() | ![]() | : | 2 | 1.33 | |
![]() | ![]() | : | 1 | 1.15 | |
![]() | ![]() | : | X | 3.00 | |
![]() | ![]() | : | 2 | 1.67 | |
![]() | ![]() | : | 1 | 1.19 | |
![]() | ![]() | : | 1 | 2.20 | |
![]() | ![]() | : | 2 | 2.63 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | 0:3 | 1 | 2.85 | |
![]() | ![]() | : | X | 2.78 | |
![]() | ![]() | : | 2 | 1.93 | |
![]() | ![]() | : | 1 (DNB) | 1.61 | |
![]() | ![]() | : | 1 (DNB) | 1.32 | |
![]() | ![]() | : | 1 | 1.47 | |
![]() | ![]() | : | 2 (DNB) | 2.40 | |
![]() | ![]() | : | 2 (DNB) | 1.61 | |
![]() | ![]() | : | 1 | 1.16 | |
![]() | ![]() | : | 2 | 1.33 | |
![]() | ![]() | : | 1 | 1.15 | |
![]() | ![]() | : | X | 3.00 | |
![]() | ![]() | : | 2 | 1.67 | |
![]() | ![]() | : | 1 | 1.19 | |
![]() | ![]() | : | 1 | 2.20 | |
![]() | ![]() | : | 2 | 2.63 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | 0:0 | -3.5 | 1.22 | |
![]() | ![]() | 0:3 | -3.5 | 1.39 | |
![]() | ![]() | 1:2 | -3.5 | 1.32 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | 0:3 | 1 (DNB) | 2.04 | |
![]() | ![]() | 0:0 | 2 (DNB) | 3.07 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | 0:0 | 1 | 1.74 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | : | 2 | 1.51 | |
![]() | ![]() | : | +1.5 | 1.32 | |
![]() | ![]() | 0:3 | 2 (DNB) | 1.85 | |
![]() | ![]() | : | 2 | 1.44 | |
![]() | ![]() | 1:0 | +1.5 | 1.36 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | 0:3 | -0.5 | 9.20 | |
![]() | ![]() | : | 2 (DNB) | 2.52 | |
![]() | ![]() | 0:0 | -0.5 | 11.50 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | 0:3 | X | 3.36 | |
![]() | ![]() | : | X | 3.37 | |
![]() | ![]() | 0:0 | X | 4.55 |

Match | Date | Result | Type | Odd | |
---|---|---|---|---|---|
![]() | ![]() | 0:0 | 1 | 2.18 | |
![]() | ![]() | 2:4 | 1 | 1.99 | |
![]() | ![]() | : | X | 3.00 |
No content to display