Porównywarka kursów
Wybierz dyscyplinę:
Wybierz datę:
![]() ![]() | 1 | X | 2 | B's | |
---|---|---|---|---|---|
19:10 | Tampa Bay Rays - Detroit Tigers | 1.65 | 9.20 | 3.20 | 8 |
19:35 | Boston Red Sox - Baltimore Orioles | 1.87 | 10.00 | 2.41 | 8 |
19:35 | New York Yankees - San Francisco Giants | 1.80 | 9.60 | 2.47 | 8 |
19:35 | Washington Nationals - Atlanta Braves | 2.80 | 10.00 | 1.72 | 8 |
19:40 | Cincinnati Reds - Pittsburgh Pirates | 1.88 | 10.00 | 2.42 | 8 |
19:40 | Miami Marlins - New York Mets | 2.29 | 9.30 | 2.02 | 8 |
20:10 | Houston Astros - Chicago White Sox | 1.71 | 9.80 | 2.80 | 8 |
20:10 | Kansas City Royals - Minnesota Twins | 2.62 | 9.20 | 1.82 | 8 |
20:15 | St. Louis Cardinals - Toronto Blue Jays | 2.10 | 9.30 | 2.19 | 8 |
20:20 | Chicago Cubs - Milwaukee Brewers | 2.01 | 10.50 | 2.23 | 8 |
22:05 | Oakland Athletics - Los Angeles Angels | 2.64 | 9.50 | 1.75 | 8 |
22:10 | Los Angeles Dodgers - Arizona Diamondbacks | 1.68 | 10.50 | 2.75 | 8 |
22:10 | San Diego Padres - Colorado Rockies | 1.57 | 10.00 | 3.20 | 8 |
22:10 | Seattle Mariners - Cleveland Indians | 2.10 | 9.60 | 2.17 | 8 |
Brak danych do wyświetlenia