Cressy M. 2:1 Draper, Jack
Bukmacherzy | 1 | 2 | Typy | Marża |
---|---|---|---|---|
Średni kurs: | 1.90 | 1.86 | ||
![]() | 1.94 | 1.90 | 0 | 4.18 |
![]() | 1.91 | 1.87 | 0 | 5.83 |
![]() | 1.85 | 1.92 | 2 | 6.14 |
![]() | 1.97 | 1.87 | 0 | 4.24 |
![]() | 1.94 | 1.81 | 0 | 6.80 |
![]() | 1.91 | 1.82 | 0 | 7.30 |
![]() | 1.86 | 1.84 | 0 | 8.11 |
![]() | 1.84 | 1.86 | 0 | 8.11 |
De Minaur A. 3:1 Draper, Jack
Grand Slam Wimbledon, Men's Singles
Cressy M. 1:3 Sock, J
Grand Slam Wimbledon, Men's Singles
Auger Aliassime, Felix 1:3 Cressy M.
Grand Slam Wimbledon, Men's Singles
Bergs, Zizou - Draper, Jack
Grand Slam Wimbledon, Men's Singles
Cressy M. 1:2 Fritz T.
ATP Eastbourne, Singles
Draper, Jack - Peniston, Ryan
ATP Eastbourne, Singles
Norrie C. - Cressy M.
ATP Eastbourne, Singles
Schwartzman, Diego - Draper, Jack
ATP Eastbourne, Singles
Evans D. - Cressy M.
ATP Eastbourne, Singles
Brooksby J. - Draper, Jack
ATP Eastbourne, Singles