Hobgarski K. - Ramirez, Evita
Bukmacherzy | 1 | 2 | Typy | Marża |
---|---|---|---|---|
Średni kurs: | 1.12 | 5.04 | ||
![]() | 1.16 | 5.20 | 0 | 5.44 |
![]() | 1.12 | 5.10 | 0 | 8.89 |
![]() | 1.13 | 5.10 | 0 | 8.10 |
![]() | 1.17 | 5.05 | 0 | 5.27 |
![]() | 1.11 | 5.00 | 0 | 10.09 |
![]() | 1.10 | 5.05 | 0 | 10.71 |
![]() | 1.10 | 5.00 | 0 | 10.91 |
![]() | 1.08 | 4.85 | 0 | 13.21 |
Hobgarski K. - H Watson
WTA Strasbourg
Hobgarski K. - Gervais, Julie
WTA Strasbourg
Grabher, Julia 1:1 Hobgarski K.
Australian Open
Schunk, Nastasja Mariana - Hobgarski K.
WTA Challenger Series Karlsruhe, Singles
Melnikova M. - Hobgarski K.
WTA Hamburg, Singles
Hatouka, Yuliya 2:0 Ramirez, Evita
WTA Strasbourg
Ramirez, Evita - Pieri, Jessica
WTA Strasbourg
Hobgarski K. 1:2 Lepchenko, V
WTA Luxembourg
Hobgarski K. 1:2 Hon P.
ATP & WTA US Open
Hobgarski K. 2:0 Bucsa, Cristina
ATP & WTA US Open