
NHL
28.03.2023 | 1 | X | 2 | B's | |
---|---|---|---|---|---|
01:05 | Buffalo Sabres - Montreal Canadiens | 2.00 | 4.70 | 3.65 | 8 |
01:05 | Ottawa Senators - Florida Panthers | 2.82 | 4.40 | 2.26 | 8 |
01:30 | New York Islanders - New Jersey Devils | 2.70 | 4.30 | 2.50 | 8 |
02:00 | Minnesota Wild - Seattle | 2.20 | 4.30 | 2.83 | 8 |
04:05 | Anaheim Ducks - Colorado Avalanche | 4.45 | 4.95 | 1.65 | 8 |
04:05 | Phoenix Coyotes - Edmonton Oilers | 4.80 | 5.20 | 1.60 | 8 |
Los Angeles Kings - St. Louis Blues
NHL
Chicago Blackhawks - Vancouver Canucks
NHL
Nashville Predators - Toronto Maple Leafs
NHL
Carolina Hurricanes - Boston Bruins
NHL
Phoenix Coyotes - Colorado Avalanche
NHL
Anaheim Ducks - St. Louis Blues
NHL
Edmonton Oilers - Las Vegas
NHL
Pittsburgh Penguins - Washington Capitals
NHL
Carolina Hurricanes - Toronto Maple Leafs
NHL
New Jersey Devils - Ottawa Senators
NHL
Brak danych do wyświetlenia