
English Championship
08.12.2023 | 1 | X | 2 | B's | |
---|---|---|---|---|---|
21:00 | Coventry City - Birmingham City | 1.79 | 4.00 | 4.90 | 8 |
09.12.2023 | 1 | X | 2 | B's | |
13:30 | Blackburn Rovers - Leeds United AFC | 4.10 | 3.90 | 1.97 | 8 |
13:30 | Sunderland AFC - WBA | 2.54 | 3.35 | 3.10 | 8 |
16:00 | Cardiff City FC - Millwall | 2.22 | 3.36 | 3.70 | 8 |
16:00 | Huddersfield Town FC - Bristol Academy WFC | 2.95 | 3.19 | 2.60 | 8 |
16:00 | Leicester City - Plymouth Argyle | 1.39 | 5.80 | 9.00 | 8 |
16:00 | Middlesbrough - Ipswich Town | 2.34 | 3.57 | 3.28 | 8 |
16:00 | Norwich City FC - Preston North End | 1.96 | 3.62 | 3.97 | 8 |
16:00 | Queens Park Rangers FC - Hull City AFC | 3.45 | 3.48 | 2.25 | 8 |
16:00 | Rotherham Utd - Swansea City | 3.40 | 3.44 | 2.27 | 8 |
16:00 | Stoke City - Sheffield United FC | 2.09 | 3.28 | 3.91 | 8 |
16:00 | Watford - Southampton FC | 3.10 | 3.40 | 2.54 | 8 |
12.12.2023 | 1 | X | 2 | B's | |
20:45 | Blackburn Rovers - Bristol Academy WFC | 2.00 | 3.66 | 3.97 | 8 |
20:45 | Huddersfield Town FC - Preston North End | 2.61 | 3.34 | 2.82 | 8 |
20:45 | Rotherham Utd - WBA | 5.00 | 3.65 | 1.81 | 8 |
20:45 | Stoke City - Swansea City | 2.17 | 3.40 | 3.68 | 8 |
20:45 | Watford - Ipswich Town | 3.08 | 3.45 | 2.37 | 8 |
21:00 | Sunderland AFC - Leeds United AFC | 3.46 | 3.60 | 2.10 | 8 |
Bristol Academy WFC 1:2 Norwich City FC
English Championship
Southampton FC - Cardiff City FC
English Championship
Ipswich Town - Coventry City
English Championship
Leeds United AFC - Middlesbrough
English Championship
Hull City AFC - Watford
English Championship
Plymouth Argyle - Stoke City
English Championship
Sheffield United FC - Blackburn Rovers
English Championship
Birmingham City - Rotherham Utd
English Championship
Swansea City - Huddersfield Town FC
English Championship
Millwall - Sunderland AFC
English Championship
Brak danych do wyświetlenia