
English Championship
03.02.2023 | 1 | X | 2 | B's | |
---|---|---|---|---|---|
21:00 | WBA - Coventry City | 1.87 | 3.68 | 4.15 | 8 |
04.02.2023 | 1 | X | 2 | B's | |
13:30 | Norwich City FC - Burnley FC | 2.51 | 3.21 | 2.84 | 8 |
13:30 | Rotherham Utd - Sheffield United FC | 4.20 | 3.61 | 1.81 | 8 |
16:00 | FC Reading - Watford | 2.79 | 3.19 | 2.59 | 8 |
16:00 | Huddersfield Town FC - Queens Park | 2.81 | 3.14 | 2.63 | 8 |
16:00 | Hull City AFC - Cardiff City FC | 2.32 | 3.33 | 3.23 | 8 |
16:00 | Luton Town FC - Stoke City | 2.25 | 3.35 | 3.31 | 8 |
16:00 | Middlesbrough - FC Blackpool | 1.77 | 3.67 | 4.55 | 8 |
16:00 | Millwall - FC Sunderland | 2.22 | 3.37 | 3.17 | 8 |
16:00 | Preston North End - Bristol Academy WFC | 2.18 | 3.36 | 3.21 | 8 |
16:00 | Swansea City - Birmingham City | 2.05 | 3.49 | 3.58 | 8 |
06.02.2023 | 1 | X | 2 | B's | |
21:00 | Blackburn Rovers - Wigan Athletic | 1.96 | 3.45 | 3.98 | 8 |
Luton Town FC 1:0 Cardiff City FC
English Championship
Coventry City 2:0 Huddersfield Town FC
English Championship
Hull City AFC 3:0 Queens Park
English Championship
Middlesbrough 2:0 Watford
English Championship
Coventry City - Huddersfield Town FC
English Championship
FC Sunderland 2:0 Middlesbrough
English Championship
Bristol Academy WFC - Blackburn Rovers
English Championship
Wigan Athletic - Luton Town FC
English Championship
Watford - Rotherham Utd
English Championship
Cardiff City FC - Millwall
English Championship
Brak danych do wyświetlenia