
English League 1
01.02.2023 | 1 | X | 2 | B's | |
---|---|---|---|---|---|
20:45 | Oxford - Barnsley FC | 2.38 | 3.34 | 2.93 | 8 |
04.02.2023 | 1 | X | 2 | B's | |
16:00 | Accrington - Lincoln FC | 2.15 | 3.56 | 3.26 | 8 |
16:00 | Bolton Wanderers - Cheltenham | 1.45 | 4.40 | 6.75 | 8 |
16:00 | Cambridge United FC - Ipswich Town | 5.20 | 3.97 | 1.67 | 8 |
16:00 | Derby County FC - Morecambe FC | 1.36 | 4.75 | 8.30 | 8 |
16:00 | Exeter City FC - Charlton | 2.16 | 3.37 | 3.29 | 8 |
16:00 | FC Bristol Rovers - Milton Keynes | 2.05 | 3.60 | 3.64 | 8 |
16:00 | Fleetwood Town XI - Burton | 1.99 | 3.63 | 3.69 | 8 |
16:00 | Forest Green Rovers - Peterborough Sports | 3.34 | 3.52 | 2.08 | 8 |
16:00 | Oxford - Shrewsbury | 1.85 | 3.60 | 4.15 | 8 |
16:00 | Port Vale FC - Wycombe Wanderers | 2.35 | 3.35 | 3.10 | 8 |
16:00 | Portsmouth FC - Barnsley FC | 2.43 | 3.44 | 2.94 | 8 |
16:00 | Sheffield United FC - Plymouth Argyle | 1.92 | 3.62 | 3.85 | 8 |
Burton - Oxford
English League 1
Morecambe FC 5:1 FC Bristol Rovers
English League 1
Lincoln FC - Cambridge United FC
English League 1
Cheltenham - Port Vale FC
English League 1
Shrewsbury 2:1 Forest Green Rovers
English League 1
Milton Keynes - Exeter City FC
English League 1
Peterborough Sports 2:1 Portsmouth FC
English League 1
Charlton 1:2 Bolton Wanderers
English League 1
Exeter City FC - Barnsley FC
English League 1
Burton - Peterborough Sports
English League 1
Brak danych do wyświetlenia