FC Union Berlin 3:1 Hertha Berlin
Bukmacherzy | 1 | X | 2 | Typy | Marża |
---|---|---|---|---|---|
Średni kurs: | 1.81 | 3.70 | 4.03 | ||
![]() | 1.79 | 3.77 | 4.05 | 0 | 7.08 |
![]() | 1.81 | 3.62 | 4.05 | 0 | 7.56 |
![]() | 1.82 | 3.76 | 4.15 | 1 | 5.64 |
![]() | 1.89 | 3.71 | 4.00 | 0 | 4.86 |
![]() | 1.82 | 3.70 | 4.15 | 0 | 6.07 |
![]() | 1.81 | 3.59 | 3.95 | 0 | 8.42 |
![]() | 1.78 | 3.72 | 3.99 | 0 | 8.12 |
![]() | 1.77 | 3.72 | 3.90 | 0 | 9.02 |
FSV Mainz 05 - FC Union Berlin
Niemiecka Bundesliga
Hertha Berlin 1:1 Eintracht Frankfurt
Niemiecka Bundesliga
FC Union Berlin 1:1 Hannover 96
International Clubs Club Friendlies
Chemnitzer 1:1 FC Union Berlin
Germany Cup
Eintracht Bamberg 4:4 Hertha Berlin
Germany Cup
FC Union Berlin 1:0 Nottingham Forest
International Clubs Club Friendlies
WBA - Hertha Berlin
International Clubs Club Friendlies
Nottingham Forest 3:1 Hertha Berlin
International Clubs Club Friendlies
Derby County FC 1:0 Hertha Berlin
International Clubs Club Friendlies
Udinese Calcio 3:3 FC Union Berlin
International Clubs Club Friendlies