Nagoya Grampus 3:0 Urawa Reds
Bukmacherzy | 1 | X | 2 | Typy | Marża |
---|---|---|---|---|---|
Średni kurs: | 2.73 | 3.01 | 2.53 | ||
![]() | 2.83 | 3.11 | 2.53 | 0 | 7.02 |
![]() | 2.75 | 2.98 | 2.57 | 0 | 8.83 |
![]() | 2.84 | 3.10 | 2.55 | 0 | 6.69 |
![]() | 2.74 | 3.03 | 2.56 | 0 | 8.56 |
![]() | 2.73 | 3.05 | 2.59 | 0 | 8.03 |
![]() | 2.62 | 2.89 | 2.45 | 0 | 13.59 |
![]() | 2.70 | 2.98 | 2.49 | 0 | 10.75 |
![]() | 2.65 | 2.90 | 2.51 | 0 | 12.06 |
Sagan Tosu - Nagoya Grampus
Japanese J-League
Jubilo Iwata - Urawa Reds
Japanese J-League
Urawa Reds 3:1 Kawasaki Frontale
Japanese J-League
Hokkaido Consadole Sapporo 2:2 Nagoya Grampus
Japanese J-League
Urawa Reds - Paris Saint German
International Clubs Club Friendlies
Shimizu S-Pulse 1:2 Urawa Reds
Japanese J-League
Nagoya Grampus - Kawasaki Frontale
Japanese J-League
Urawa Reds 3:0 Tokyo
Japanese J-League
Nagoya Grampus - Shimizu S-Pulse
Japanese J-League
Urawa Reds 2:2 Kyoto Sanga FC
Japanese J-League