
Scottish Premier League
01.02.2023 | 1 | X | 2 | B's | |
---|---|---|---|---|---|
20:45 | Aberdeen FC - FC St Mirren | 1.84 | 3.38 | 4.40 | 8 |
20:45 | Celtic FC - Livingston FC | 1.14 | 7.90 | 16.50 | 8 |
20:45 | Hearts - Rangers FC | 5.85 | 4.45 | 1.52 | 8 |
20:45 | Kilmarnock FC - Dundee United FC | 2.34 | 3.27 | 3.16 | 8 |
20:45 | Motherwell - St Johnstone FC | 2.17 | 3.14 | 3.61 | 8 |
04.02.2023 | 1 | X | 2 | B's | |
16:00 | Aberdeen FC - Motherwell | 1.95 | 3.40 | 3.97 | 8 |
16:00 | FC St Mirren - Hibernian Lfc | 2.79 | 3.19 | 2.54 | 8 |
16:00 | Hearts - Dundee United FC | 1.59 | 4.05 | 6.05 | 8 |
16:00 | Livingston FC - Kilmarnock FC | 1.83 | 3.56 | 4.40 | 8 |
16:00 | Rangers FC - Ross County | 1.18 | 8.30 | 13.50 | 8 |
05.02.2023 | 1 | X | 2 | B's | |
13:00 | St Johnstone FC - Celtic FC | 12.50 | 5.15 | 1.26 | 8 |
Ross County 1:1 Hibernian Lfc
Scottish Premier League
Dundee United FC - Celtic FC
Scottish Premier League
Livingston FC - Hearts
Scottish Premier League
FC St Mirren 1:0 Motherwell
Scottish Premier League
Rangers FC 2:0 St Johnstone FC
Scottish Premier League
Ross County 3:0 Kilmarnock FC
Scottish Premier League
Hibernian Lfc 6:0 Aberdeen FC
Scottish Premier League
Kilmarnock FC 2:3 Rangers FC
Scottish Premier League
Celtic FC 4:0 FC St Mirren
Scottish Premier League
Hearts 5:0 Aberdeen FC
Scottish Premier League
Brak danych do wyświetlenia