Shelbourne Dublin - FC Dundalk
Bukmacherzy | 1 | X | 2 | Typy | Marża |
---|---|---|---|---|---|
Średni kurs: | 2.73 | 3.12 | 2.47 | ||
![]() | 2.85 | 3.16 | 2.58 | 0 | 5.49 |
![]() | 2.67 | 3.10 | 2.44 | 0 | 10.69 |
![]() | 2.73 | 3.12 | 2.51 | 1 | 8.52 |
![]() | 2.82 | 3.20 | 2.54 | 1 | 6.08 |
![]() | 2.74 | 3.14 | 2.46 | 0 | 8.99 |
![]() | 2.65 | 3.03 | 2.37 | 0 | 12.93 |
![]() | 2.77 | 3.09 | 2.42 | 0 | 9.79 |
![]() | 2.64 | 3.08 | 2.43 | 0 | 11.50 |
Sligo Rovers 3:1 Shelbourne Dublin
Ireland Premier League
FC Dundalk 3:0 Uni College Dublin
Ireland Premier League
Bohemians FC Dublin 1:0 Shelbourne Dublin
Ireland Premier League
FC Dundalk 1:0 Shamrock Rovers FC
Ireland Premier League
Shamrock Rovers FC 2:0 Shelbourne Dublin
Ireland Premier League
FC Dundalk 1:0 Saint Patrick´s Athletic
Ireland Premier League
Finn Harps FC - FC Dundalk
Ireland Premier League
Shelbourne Dublin 2:0 Uni College Dublin
Ireland Premier League
Derry City 1:2 FC Dundalk
Ireland Premier League
Saint Patrick´s Athletic 1:2 Shelbourne Dublin
Ireland Premier League