
Turkish Süper Lig
27.01.2023 | 1 | X | 2 | B's | |
---|---|---|---|---|---|
18:00 | Besiktas Istanbul - Alanyaspor | 1.71 | 3.95 | 4.55 | 8 |
28.01.2023 | 1 | X | 2 | B's | |
11:30 | Sivasspor - Ankara Demirspor | 2.70 | 3.38 | 2.48 | 8 |
14:00 | Ankaragucu - Gaziantep FK | 2.17 | 3.50 | 3.22 | 8 |
14:00 | Hatayspor - Trabzonspor | 3.41 | 3.52 | 2.09 | 8 |
17:00 | Antalyaspor - Umraniyespor | 1.63 | 3.93 | 5.20 | 8 |
17:00 | Giresunspor - Galatasaray SK | 5.00 | 3.95 | 1.66 | 8 |
29.01.2023 | 1 | X | 2 | B's | |
11:30 | Istanbulspor - Kayserispor | 3.26 | 3.65 | 2.15 | 8 |
14:00 | Basaksehir - Kombassan Konyaspor | 2.10 | 3.45 | 3.28 | 8 |
17:00 | Fenerbahce Istanbul - Kasimpasa | 1.39 | 4.90 | 6.90 | 8 |
31.01.2023 | 1 | X | 2 | B's | |
15:00 | Alanyaspor - Sivasspor | 2.06 | 3.54 | 3.33 | 8 |
18:00 | Centone Karagumruk - Besiktas Istanbul | 3.35 | 3.61 | 2.03 | 8 |
01.02.2023 | 1 | X | 2 | B's | |
15:00 | Gaziantep FK - Hatayspor | 2.17 | 3.54 | 3.14 | 8 |
15:00 | Kasimpasa - Giresunspor | 2.10 | 3.52 | 3.19 | 8 |
18:00 | Galatasaray SK - Umraniyespor | 1.39 | 5.15 | 7.20 | 8 |
18:00 | Trabzonspor - Antalyaspor | 1.64 | 3.90 | 4.80 | 8 |
02.02.2023 | 1 | X | 2 | B's | |
15:00 | Kayserispor - Basaksehir | 2.71 | 3.50 | 2.52 | 8 |
15:00 | Kombassan Konyaspor - Istanbulspor | 1.62 | 3.78 | 5.25 | 8 |
18:00 | Ankara Demirspor - Fenerbahce Istanbul | 3.01 | 3.58 | 2.23 | 8 |
Kombassan Konyaspor - Ankaragucu
Turkish Süper Lig
Umraniyespor 1:2 Fenerbahce Istanbul
Turkish Süper Lig
Trabzonspor 4:0 Istanbulspor
Turkish Süper Lig
Kayserispor - Besiktas Istanbul
Turkish Süper Lig
Alanyaspor 2:2 Centone Karagumruk
Turkish Süper Lig
Gaziantep FK 1:2 Sivasspor
Turkish Süper Lig
Galatasaray SK 2:1 Antalyaspor
Turkish Süper Lig
Kasimpasa 1:3 Basaksehir
Turkish Süper Lig
Ankara Demirspor 1:1 Giresunspor
Turkish Süper Lig
Gaziantep FK 1:2 Fenerbahce Istanbul
Turkish Süper Lig
Brak danych do wyświetlenia