
Ireland Premier League
09.06.2023 | 1 | X | 2 | B's | |
---|---|---|---|---|---|
20:45 | Cork City FC - FC Dundalk | 2.75 | 3.25 | 2.80 | 8 |
20:45 | Derry City - Bohemians FC Dublin | 1.76 | 3.45 | 5.20 | 8 |
20:45 | Drogheda Utd. - ST Patricks Athletic | 3.35 | 3.40 | 2.48 | 8 |
20:45 | Shelbourne Dublin - Sligo Rovers | 2.15 | 3.27 | 4.80 | 8 |
21:00 | Shamrock Rovers FC - Uni College Dublin | 1.10 | 8.60 | 22.00 | 8 |
Shelbourne Dublin - Drogheda Utd.
Ireland Premier League
ST Patricks Athletic - Derry City
Ireland Premier League
Sligo Rovers - Shamrock Rovers FC
Ireland Premier League
FC Dundalk - Uni College Dublin
Ireland Premier League
Cork City FC - Bohemians FC Dublin
Ireland Premier League
Derry City - Shelbourne Dublin
Ireland Premier League
Bohemians FC Dublin - Sligo Rovers
Ireland Premier League
Drogheda Utd. - Cork City FC
Ireland Premier League
Uni College Dublin - ST Patricks Athletic
Ireland Premier League
Shamrock Rovers FC - FC Dundalk
Ireland Premier League
Brak danych do wyświetlenia